Our facilities include:
- Over 600m of quay space
- 24 hour access and security
- Deep water berthing
- Chill storage
- Flake Ice Machine
- Fish Market
- National and international transport links
- Chandlery, nets and gear
Quantity and Value of Species Landed at North Shields in 2015
| Species | Quantity (Tonnes) | Value (£) |
|---|---|---|
| Nephrops | 1257 | £4,085,173 |
| Cod | 147 | £210,394 |
| Haddock | 145 | £195,216 |
| Whiting | 402 | £301,130 |
| Plaice | 58 | £62,608 |
| Lemon Sole | 37 | £49,088 |
| Monkfish | 71 | £142,615 |
| Turbot | 14 | £78,699 |
| Brill | 47 | £22,843 |
| Mackerel | 16 | £15,890 |
| Crab | 61 | £67,621 |
| Lobster | 33 | £174,333 |
